Chapman's Seafoods Ltd.
Company number | 06183014 |
---|---|
Company name | Chapman's Seafoods Ltd. |
Care of | |
PO Box | |
Registered Address |
Chapman House Estate Road 7
South Humberside Ind Est Grimsby NORTH EAST LINCOLNSHIRE DN31 2TP This is the only company registered at this address [1] |
Country of origin | United Kingdom |
Company Type | Private Limited Company |
Status | Active |
Nature of business (SIC) | 10200 - Processing and preserving of fish, crustaceans and molluscs |
Dissolution date | None |
Date of incorporation | 26 March 2007 |
Accounting reference date | 30/6 |
Last accounts made up to | 30 June 2024 (TOTAL EXEMPTION FULL) |
Next accounts due | 31 March 2026 |
Last return made up to | 26 March 2016 |
Next return due | 23 April 2017 |
Mortgage: Number of charges: | 4 ( 1 outstanding / 3 satisfied / 0 part satisfied ) |
Number of general partners | 0 |
Number of limited partners | 0 |
Date of change | Previous name |
2012-05-08 | RIVERSIDE FOOD SERVICES LTD |
2007-07-02 | BLUE OCEAN FOOD SERVICES LIMITED |
None | |
None | |
None | |
None | |
None | |
None | |
None | |
None | |
Last update | April 2025 |
Notes
1. Matches are based on postcode and first line of the address
Company information is kindly provided by Basic Company Data Published by Companies House. Licensed under “Supplied under section 47 and 50 of the Copyright, Designs and Patents Act 1988 and Schedule 1 of the Database Regulations (SI 1997/3032)”..
Last update 1 March 2025